Service
Option Index
- If your Index future trading capacity is between 1 to 4 lots, we will provide you with 3-4 Nifty and Bank Nifty tips per week.
- Approx 40 - 70 points gain in a single lot of nifty futures tips.
- Approx 120 - 200 points gain in a single lot of Bank nifty futures.
- Trading tips are given via Whatsapp or on calls.
- Timely entry and exit.
Track Sheet Of Option Index
| Date | Particular | Put/Call | Entry Price | Exit Price |
|---|---|---|---|---|
| 08-03-2023 | 40600 | PE | 288 | 350 |
| 02-03-2023 | 40500 | PE | 340 | 450 |
| 03-03-2023 | 40600 | CE | 370 | 350 |
| 03-03-2023 | 40900 | CE | 264 | 411 |
| - | 41000 | CE | 264 | 350 |
| 13-03-2023 | 40700 | PE | 320 | 565 |
| 14-03-2023 | 39500 | PE | 300 | 385 |
| 15-03-2023 | 39400 | CE | 360 | 430 |
| 15-03-2023 | 17100 | CE | 44 | 24 |
| 16-03-2023 | 39000 | CE | 150 | 50 |
| 16-03-2023 | 38900 | CE | 600 | 750 |
| 16-03-2023 | 17000 | PE | 70 | 100 |
| 17-03-2023 | 39400 | CE | 440 | 520 |
| 17-03-2023 | 39400 | CE | 420 | 320 |
Get In Touch With Us
Get in touch with our friendly team to discuss your needs and requirements. Our team is dedicated to providing prompt and helpful responses to all your inquiries.