Service

Equity Option Stock

Track Sheet Of Stock Option

Date Particular Buy / Sell Call / Put Entry Price Exit Price
22-03-2023 Axis Bank Buy 870 PE 17.5 24
24-03-2023 Mc dowell Buy 770 CE 18 8
24-03-2023 Bandhan Bank Buy 215 PE 6 12
16-03-2023 Reliance Buy 2320 CE 12 14
20-03-2023 LT Buy 2220 CE 13 30
20-03-2023 ICICI Bank Sell 870 CE 5 8
21-03-2023 ICICI Bank Buy 850 CE 10.5 13.2

Get In Touch With Us

Get in touch with our friendly team to discuss your needs and requirements. Our team is dedicated to providing prompt and helpful responses to all your inquiries.

Get In Touch With Us

This will close in 0 seconds

Scroll to Top