Service
Stock Future
- If your stock feature trading capacity is of 1 lot, we will provide 1-2 stock future tips every day.
- Approx 1 to 2% return per call.
- Our Executives will Call after market hours for trade verification and support.
Track Sheet Of Future Stock Option
| Date | Particular | Buy / Sell | Entry Price | Exit Price |
|---|---|---|---|---|
| 27-03-2023 | Voltas | Sell | 826 | 806 |
| 29-03-2023 | Tata comm | Buy | 1238 | 1258 |
| 21-03-2023 | M & M fin | Buy | 227 | 233 |
| 22-03-2023 | Bajaj Auto | Buy | 3858 | 3926 |
| 22-03-2023 | MESL | Buy | 635 | 668 |
| 22-03-2023 | JublFood | Sell | 440 | 448 |
Get In Touch With Us
Get in touch with our friendly team to discuss your needs and requirements. Our team is dedicated to providing prompt and helpful responses to all your inquiries.