Service
Equity Cash
- We will provide 1-2 cash intraday tips every day.
- We will provide 20-22 cash intraday trading tips in a month.
- Approx 1% return Per call.
- Trading tips are given via Whatsapp or on calls.
- Our executive will call after market hours for trade verification and support.
Track Sheet Of Equity Cash
| Date | Particular | Buy / Sell | Entry Price | Exit Price |
|---|---|---|---|---|
| 24-01-2023 | Mahindra Ciaz | Buy | 402 | 463 |
| 08-02-2023 | Paytm Buy | Buy | 626 | 670 |
| 09-02-2023 | Alkem Lebo | Buy | 3140 | 3220 |
| 03-03-2023 | ICRA | Buy | - | - |
| 04-03-2023 | Surmeet Services | Sell | 606 | 583 |
| 15-02-2023 | Tech Mahindra | Buy | 1027 | 1080 |
| 04-03-2023 | Sheffler | Sell | 3040 | 2985 |
| 04-03-2023 | KEI Industries | Buy | 1620 | 1685 |
| 04-03-2023 | Finolex Cables | Buy | 720 | 760 |
| - | WIPL | Buy | 1870 | 1900 |
| 03-03-2023 | Vadilal | Sell | 2530 | 2480 |
| 03-03-2023 | LICI | Buy | 616 | 600 |
| 03-03-2023 | Wonderla | Buy | 449 | 422 |
| 16-03-2023 | Thermax | Buy | 2235 | 2325 |
Get In Touch With Us
Get in touch with our friendly team to discuss your needs and requirements. Our team is dedicated to providing prompt and helpful responses to all your inquiries.